Curtis Joseph
Curtis Shayne Joseph "Cujo"
Born: April 29, 1967
Keswick, ON Canada
Position: G
Height: 5'11"
Weight: 193
Shoot/Catch: Left
Career: 1989-2008
Minor league statistics
Curtis Joseph compiled a career record of 454 wins, 352 losses and 96 ties with a goals against average of 2.79 in his career with the St. Louis Blues, Edmonton Oilers, Toronto Maple Leafs, Detroit Red Wings, Phoenix Coyotes and Calgary Flames. He began playing during the 1989 season and last took the ice during the 2008 campaign.
![]() St. Louis Blues |
![]() Edmonton Oilers |
![]() Toronto Maple Leafs |
![]() Detroit Red Wings |
![]() Phoenix Coyotes |
![]() Calgary Flames |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | St. Louis Blues | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | St. Louis Blues | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | St. Louis Blues | 60 | 0 | 9 | 9 | 12 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
1992-93 | NHL | St. Louis Blues | 68 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | St. Louis Blues | 71 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1994-95 | NHL | St. Louis Blues | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Edmonton Oilers | 34 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
1996-97 | NHL | Edmonton Oilers | 72 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1997-98 | NHL | Edmonton Oilers | 71 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1998-99 | NHL | Toronto Maple Leafs | 67 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1999-00 | NHL | Toronto Maple Leafs | 63 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | NHL | Toronto Maple Leafs | 68 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Toronto Maple Leafs | 51 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Detroit Red Wings | 61 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Detroit Red Wings | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Phoenix Coyotes | 60 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Phoenix Coyotes | 55 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Calgary Flames | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Toronto Maple Leafs | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 943 | 0 | 31 | 31 | 126 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 2 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | St. Louis Blues | 15 | 852 | 9 | 5 | 1 | 0 | 0 | 48 | 3.38 | 483 | 435 | .901 |
1990-91 | NHL | St. Louis Blues | 30 | 1710 | 16 | 10 | 2 | 0 | 0 | 89 | 3.12 | 963 | 874 | .908 |
1991-92 | NHL | St. Louis Blues | 60 | 3494 | 27 | 20 | 10 | 5 | 2 | 175 | 3.01 | 2128 | 1953 | .918 |
1992-93 | NHL | St. Louis Blues | 68 | 3890 | 29 | 28 | 9 | 7 | 1 | 196 | 3.02 | 2398 | 2202 | .918 |
1993-94 | NHL | St. Louis Blues | 71 | 4127 | 36 | 23 | 11 | 0 | 1 | 213 | 3.10 | 2595 | 2382 | .918 |
1994-95 | NHL | St. Louis Blues | 36 | 1914 | 20 | 10 | 1 | 0 | 1 | 89 | 2.79 | 993 | 904 | .910 |
1995-96 | NHL | Edmonton Oilers | 34 | 1936 | 15 | 16 | 2 | 4 | 0 | 111 | 3.44 | 1082 | 971 | .897 |
1996-97 | NHL | Edmonton Oilers | 72 | 4100 | 32 | 29 | 9 | 3 | 6 | 200 | 2.93 | 2344 | 2144 | .915 |
1997-98 | NHL | Edmonton Oilers | 71 | 4132 | 29 | 31 | 9 | 6 | 8 | 181 | 2.63 | 2082 | 1901 | .913 |
1998-99 | NHL | Toronto Maple Leafs | 67 | 4001 | 35 | 24 | 7 | 4 | 3 | 171 | 2.56 | 2074 | 1903 | .918 |
1999-00 | NHL | Toronto Maple Leafs | 63 | 3801 | 36 | 20 | 7 | 4 | 4 | 158 | 2.49 | 2012 | 1854 | .921 |
2000-01 | NHL | Toronto Maple Leafs | 68 | 4100 | 33 | 27 | 8 | 5 | 6 | 163 | 2.39 | 2070 | 1907 | .921 |
2001-02 | NHL | Toronto Maple Leafs | 51 | 3065 | 29 | 17 | 5 | 4 | 4 | 114 | 2.23 | 1324 | 1210 | .914 |
2002-03 | NHL | Detroit Red Wings | 61 | 3566 | 34 | 19 | 6 | 3 | 5 | 148 | 2.49 | 1824 | 1676 | .919 |
2003-04 | NHL | Detroit Red Wings | 31 | 1708 | 16 | 10 | 3 | 2 | 2 | 68 | 2.39 | 812 | 744 | .916 |
2005-06 | NHL | Phoenix Coyotes | 60 | 3424 | 32 | 21 | 3 | 3 | 4 | 166 | 2.91 | 1856 | 1690 | .911 |
2006-07 | NHL | Phoenix Coyotes | 55 | 2993 | 18 | 31 | 2 | 2 | 4 | 159 | 3.19 | 1640 | 1481 | .903 |
2007-08 | NHL | Calgary Flames | 9 | 400 | 3 | 2 | 0 | 1 | 0 | 17 | 2.55 | 198 | 181 | .914 |
2008-09 | NHL | Toronto Maple Leafs | 21 | 841 | 5 | 9 | 1 | 1 | 0 | 50 | 3.57 | 433 | 383 | .885 |
Totals | 943 | 54054 | 454 | 352 | 96 | 54 | 51 | 2516 | 2.79 | 29311 | 26795 | .914 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | St. Louis Blues | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | St. Louis Blues | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | St. Louis Blues | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | St. Louis Blues | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Edmonton Oilers | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Edmonton Oilers | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Toronto Maple Leafs | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Toronto Maple Leafs | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Toronto Maple Leafs | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Toronto Maple Leafs | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Detroit Red Wings | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Calgary Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 133 | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | St. Louis Blues | 6 | 327 | 4 | 1 | 0 | 1 | 0 | 18 | 3.30 | 185 | 167 | .903 |
1991-92 | NHL | St. Louis Blues | 6 | 379 | 2 | 4 | 0 | 0 | 0 | 23 | 3.64 | 240 | 217 | .904 |
1992-93 | NHL | St. Louis Blues | 11 | 715 | 7 | 4 | 0 | 1 | 2 | 27 | 2.27 | 465 | 438 | .942 |
1993-94 | NHL | St. Louis Blues | 4 | 246 | 0 | 4 | 0 | 1 | 0 | 15 | 3.66 | 173 | 158 | .913 |
1994-95 | NHL | St. Louis Blues | 7 | 392 | 3 | 3 | 0 | 1 | 0 | 24 | 3.67 | 202 | 178 | .881 |
1996-97 | NHL | Edmonton Oilers | 12 | 767 | 5 | 7 | 0 | 1 | 2 | 36 | 2.82 | 441 | 405 | .918 |
1997-98 | NHL | Edmonton Oilers | 12 | 716 | 5 | 7 | 0 | 1 | 3 | 23 | 1.93 | 342 | 319 | .933 |
1998-99 | NHL | Toronto Maple Leafs | 17 | 1011 | 9 | 8 | 0 | 5 | 1 | 41 | 2.43 | 481 | 440 | .915 |
1999-00 | NHL | Toronto Maple Leafs | 12 | 729 | 6 | 6 | 0 | 1 | 1 | 25 | 2.06 | 394 | 369 | .937 |
2000-01 | NHL | Toronto Maple Leafs | 11 | 685 | 7 | 4 | 0 | 0 | 3 | 24 | 2.10 | 353 | 329 | .932 |
2001-02 | NHL | Toronto Maple Leafs | 20 | 1253 | 10 | 10 | 0 | 1 | 3 | 48 | 2.30 | 605 | 557 | .921 |
2002-03 | NHL | Detroit Red Wings | 4 | 289 | 0 | 4 | 0 | 0 | 0 | 10 | 2.08 | 130 | 120 | .923 |
2003-04 | NHL | Detroit Red Wings | 9 | 518 | 4 | 4 | 0 | 0 | 1 | 12 | 1.39 | 209 | 197 | .943 |
2007-08 | NHL | Calgary Flames | 2 | 79 | 1 | 0 | 0 | 0 | 0 | 1 | 0.76 | 34 | 33 | .971 |
Totals | 133 | 8106 | 63 | 66 | 0 | 13 | 16 | 327 | 2.42 | 4254 | 3927 | .923 |
Awards
1999 - NHL King Clancy